1.Sree charan Nivas Scheme-CNS
AMOUNT | 120M | 240M |
---|---|---|
Upto Rs 25.00 Lacs | 7.75% | 7.75% |
Rs 25.00 Lacs to Rs 30.00 Lacs | 8.75% | 9.00% |
>Rs 30.00 Lacs to Rs 50.00 Lacs | 11.25% | 11.50% |
>Rs 50.00 Lacs to Rs 70.00 Lacs | 13.25% | 13.50% |
>Rs 70.00 Lacs to Rs 100.00 Lacs | 13.75% | 14.00% |
>Rs 100.00 Lacs to Rs 120.00 Lacs | 14.25% | 14.50% |
>Rs 120.00 Lacs to Rs 140.00 Lacs | 15.00% | 15.25% |
2.Sree charan Nivas Infrastructure Loan-CNIL
AMOUNT | Rate Of Interest |
---|---|
up to Rs. 10.00 Lakhs | 10.00% |
3.Immovable Property Loan-IPL
Above Rs 70.00 Lacs15.50%
AMOUNT | 120M – ROI |
---|---|
Up to Rs. 25.00 Lacs | 12.50% |
>Rs. 25.00 Lacs to Rs. 50 Lacs | 12.75% |
>Rs. 50.00 Lacs to Rs. 70 Lacs | 14.75% |
Above Rs. 70 Lacs | 15.00% |
4.Charan Short Term Loan-CSTL
AMOUNT | 15M | 30M |
---|---|---|
Up to Rs. 2.00 Lacs | 12.00% | 12.50% |
>Rs. 2.00 Lacs to Rs. 5.00 Lacs | 13.00% | 13.25% |
>Rs. 5.00 Lacs to Rs. 12.00 Lacs | 13.25% | 13.50% |
5.Business Loan-BNL
AMOUNT | 72M | 120M |
---|---|---|
Up to Rs. 25.00 Lacs | 9.75% | 10.00% |
>Rs. 25.00 Lacs to Rs. 50.00 Lacs | 13.75% | 14.25% |
>Rs. 50.00 Lacs to Rs. 70.00 Lacs | 14.50% | 14.75% |
>Rs. 70.00 Lacs to Rs. 1.00 Crore | 15.00% | 15.25% |
6.Sulabh Bhadrata Loan-SBS
AMOUNT | 40M | 60M |
---|---|---|
Upto Rs.3.00 Lakhs | 9.00% | |
>Rs. 3.00 Lakhs upto Rs. 5.00 Lakhs | 9.75% | 10.00% |
7.Educational Loan-EDL
AMOUNT | |
---|---|
Up to Rs. 10.00 Lacs | 10.25% |
>Rs. 10.00 Lacs to Rs. 25.00 Lacs | 12.25% |
8.Saral Educational Loan-SEL
AMOUNT | 10M |
---|---|
Up to 5.00 Lacs | 8.75% |
9.Vehicle Loan-VHL
Amount | ROI |
---|---|
2 Wheelers Up to Rs. 1 Lakh/- | 11.50% |
3 Wheelers Up to Rs. 1.5 Lakhs /- | 12.25% |
4 Wheelers Up to Rs. 25.00 Lakhs | 12.75% |
For Co., Up to Rs. 25.00 Lakhs | 13.25% |
10.Jewel Loan-JL
AMOUNT | ROI |
---|---|
Upto Rs.3,00,000/- | 8.75% |
>Rs.3.00 Lacs to Rs.10.00 Lacs | 9.75% |
>Rs.10.00 Lacs to Rs.25.00 Lacs | 10.25% |
11.Charan Mahila Udyog Loan-CMU
AMOUNT | ROI |
---|---|
Upto Rs. 10.00 Lacs | 8.00%-84M |
> Rs. 10.00 Lacs to Rs. 25.00 Lacs | 8.75%-96M |
> Rs. 25.00 Lacs to Rs. 50.00 Lacs | 11.00%-108M |
> Rs. 50.00 Lacs to Rs. 70.00 Lacs | 13.75%-120M |
12.(a) Overdraft Account-OD
AMOUNT | 12M |
---|---|
Up to Rs. 10.00 Lacs | 9.25% |
>Rs. 10.00 Lacs to Rs. 25.00 Lacs | 9.75% |
>Rs. 25.00 Lacs to Rs. 70.00 Lacs | 14.75% |
12.(b) Overdraft for Proffessionals-
OD(Unsecured)
AMOUNT | 12M |
---|---|
Upto Rs. 50,000/- | 14.75% |
13.Sree Charan Suvarna Khatha OD Limit
AMOUNT | 24M |
---|---|
Up to Rs. 20.00 Lacs | 11.50% |
14.Sree Charan Medical Loan-SCML
AMOUNT | 24M |
---|---|
Up to Rs. 75,000/- | 9.50%-60M |
>Rs. 75,000/- to Rs. 3.00 Lacs | 10.00%-36M |
10.50%-60M |
15.Personal Loan – PL (Member / AM)
AMOUNT | 36-40M |
---|---|
Up to Rs. 50,000/- | 12.75% |
>Rs. 50,000/- to Rs. 1.00 Lacs | 13.25% |
Salaried – Rs. 1.50 Lacs | 12.00% |
16.Secured Bond Loan-SBL
AMOUNT | 60M |
---|---|
Up to Rs. 25.00 Lacs | 9.50% |
>Rs. 25.00 Lacs & Above | 13.75% |
17.National Saving Certificate Loan – NSC
AMOUNT | |
---|---|
Upto Rs. 25.00 Lacs | 9.75% |
18.Charan Arthik Sahay Loan – CAL
AMOUNT | 36-60M |
---|---|
Up to Rs. 10,000/- | 8.75% |
>Rs. 10,000/- to Rs. 20,000/- | 9.25% |
19.Loan on Rental Yield – LRY
AMOUNT IN LAKHS | ROI | TENURE |
---|---|---|
Up to 25.00 | 12.00 % | Minimum 3 years maximum 10 years depending on the lease period |
>25.00 to 50.00 | 13.00% | Minimum 3 years maximum 10 years depending on the lease period |
>50.00 to 70.00 | 13.75 % | Minimum 3 years maximum 10 years depending on the lease period |
20. Sree Charan Capital Equipment Loan-SCCE
Amount | ROI |
---|---|
Upto Rs. 25.00 Lacs | 9.00% |
>Rs. 25.00 Lacs to Rs. 50.00 Lacs | 12.50% |
>Rs. 50.00 Lacs to Rs. 70.00 Lacs | 13.50% |
Above Rs. 70.00 Lacs | 14.00% |
21. Charan Machineries & Equipment Loan – CMEL
Amount | ROI |
---|---|
Upto Rs. 5.00 Lacs | 11.00% |
>Rs. 5.00 Lacs to Rs. 10.00 Lacs | 12.00% |
>Rs. 10.00 Lacs to Rs. 20.00 Lacs | 12.50% |
>Rs. 20.00 Lacs to Rs. 25.00 Lacs | 13.00% |